Watarase Balloon Race 2009

Watarase Balloon Race 2009

Results For Task #5 - Elbow, CIA Rule 15.11, April 4 2009 Saturday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score GP   Note

1 21 FUKUSHIMA, Tomoyuki JPN 179.69 0 179.69 1000 0 0 1000 12
2 4 UEDA, Yoshikazu JPN 179.32 0 179.32 998 0 0 998 9
3 10 MIYATA, Hiroki JPN 176.59 0 176.59 985 0 0 985 8
4 9 YAMANAKA, Noboru JPN 125.40 0 125.40 741 0 0 741 7
5 25 PARRY, Richard GBR 115.13 0 115.13 692 0 0 692 6
6 5 KODAMA, Yoshimi JPN 110.76 0 110.76 671 0 0 671 5
7 15 TAKASHIMA, Takumi JPN 100.40 0 100.40 621 0 0 621 4
8 16 OHNISHI, Youji JPN 96.26 0 96.26 602 0 0 602 3
9 19 NARUSE, Noboru JPN 96.09 0 96.09 601 0 0 601 2
10 2 ENDO, Mamoru JPN 91.44 0 91.44 579 0 0 579 2

11 18 KODERA, Kyouko JPN 83.17 0 83.17 539 0 0 539 2
12 1 MIZUKAMI, Takao JPN 82.18 0 82.18 534 0 0 534 2
13 3 FUJITA, Yuudai JPN 79.57 0 79.57 522 0 0 522 2
14 22 KAWAGUCHI, Masayoshi JPN 78.94 0 78.94 519 0 0 519 2
15 14 HIRANO, Yoshirou JPN 67.78 0 67.78 444 0 0 444 2
16 7 NUMATA, Minoru JPN 71.89 0 71.89 481 0 90 391 2 7.5 Flight in PZ 18
17 13 NOGAMI, Ryuji JPN 61.00 0 61.00 370 0 0 370 2
18 11 TSUJI, Masataka JPN 49.35 0 49.35 333 0 0 333 2
19 20 MASAKI, Fumitarou JPN 39.27 0 39.27 296 0 0 296 2
20 6 AKAMA, Susumu JPN 20.43 0 20.43 259 0 0 259 2

21 24 MATSUDA, Jitsutarou JPN 62.61 0 62.61 407 0 180 227 2 7.5 Flight in Blue PZ 5
22 17 KAJIYAMA, Monya JPN 2.21 0 2.21 222 0 0 222 2
23 23 YAMAGISHI, Takumi JPN No Result 0 No Result 111 0 0 111 1 12.17.2 No Scoring Position
23 26 TAKAMOTO, Hirohisa JPN No Result 0 No Result 111 0 0 111 6.5.2 GPS Logger
23 27 IKEDA, Takachika JPN No Result 0 No Result 111 0 0 111 12.17.2 No Scoring Position
23 8 SUE, Tetsuhiro JPN No Result 0 No Result 111 0 0 111 1 12.16.3 Out of Scoring Period
23 12 YANO, Ritsuko JPN No Result 0 No Result 111 0 0 111 1 12.16.3 Out of Scoring Period

Checksums A1D8 0 A1D8 8AEE 0 1356 7798 Official 1 Published: 2009/04/04 17:02

P = 27, M = 14, RM = 78.94, W = 179.69, A = 22, SM = 519